<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soap Box Of The Day!!!</title>
	<atom:link href="http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/</link>
	<description>all about Outback Jack</description>
	<lastBuildDate>Tue, 15 Feb 2011 22:24:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine</title>
		<link>http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/comment-page-1/#comment-53</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 12 Aug 2007 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/#comment-53</guid>
		<description>Hm. I remember writing something similar for the &lt;i&gt;Manstream&lt;/i&gt;...er...&lt;i&gt;Mainstream&lt;/i&gt;. That&#039;s my soapbox. :-D</description>
		<content:encoded><![CDATA[<p>Hm. I remember writing something similar for the <i>Manstream</i>&#8230;er&#8230;<i>Mainstream</i>. That&#8217;s my soapbox. <img src='http://ecoadventureguy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/comment-page-1/#comment-52</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/#comment-52</guid>
		<description>About time...bravo, John! Metric System is the only way to go!</description>
		<content:encoded><![CDATA[<p>About time&#8230;bravo, John! Metric System is the only way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JIMBO</title>
		<link>http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/comment-page-1/#comment-51</link>
		<dc:creator>JIMBO</dc:creator>
		<pubDate>Thu, 09 Aug 2007 02:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/#comment-51</guid>
		<description>Bad news OB Juan, a gallon of water weighs 8.344 pounds, so in reality there is no sane measurement as you thought, making it totally insane! Pa</description>
		<content:encoded><![CDATA[<p>Bad news OB Juan, a gallon of water weighs 8.344 pounds, so in reality there is no sane measurement as you thought, making it totally insane! Pa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/comment-page-1/#comment-50</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/#comment-50</guid>
		<description>I&#039;m proud to be German because we use the metric system, yeaaaah ;-)
The only figure I remember is that 1 gallon = 3,78 liter, but just to compare gas prices. 

Just for those who are interested, 1 liter of gas in Germany is about 1,35 Euro, that means that 1 gallon gas is about 5,103 Euro which is about 6,84 $ per gallon at an exchange rate of 1,34$ per Euro - interesting ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m proud to be German because we use the metric system, yeaaaah <img src='http://ecoadventureguy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
The only figure I remember is that 1 gallon = 3,78 liter, but just to compare gas prices. </p>
<p>Just for those who are interested, 1 liter of gas in Germany is about 1,35 Euro, that means that 1 gallon gas is about 5,103 Euro which is about 6,84 $ per gallon at an exchange rate of 1,34$ per Euro &#8211; interesting <img src='http://ecoadventureguy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffi</title>
		<link>http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/comment-page-1/#comment-49</link>
		<dc:creator>Steffi</dc:creator>
		<pubDate>Wed, 08 Aug 2007 07:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://ecoadventureguy.com/2007/08/08/soap-box-of-the-day/#comment-49</guid>
		<description>haaaaaa!!! that&#039;s what I always wanted to say!! use the metric system!!!! can you imagine how difficult it was for us when we came to the US?? I didn&#039;t even try to calculate things in gallons or yards or feet. the only thing I know is that 70° F are about 20° C, because that&#039;s the temperature I always wanted to have in our living room and that 6&#039;0&quot; is about 184 cm, because that&#039;s how tall my man has to be to be able to kiss me without jumping!! ;)
miss ya! *hug*</description>
		<content:encoded><![CDATA[<p>haaaaaa!!! that&#8217;s what I always wanted to say!! use the metric system!!!! can you imagine how difficult it was for us when we came to the US?? I didn&#8217;t even try to calculate things in gallons or yards or feet. the only thing I know is that 70° F are about 20° C, because that&#8217;s the temperature I always wanted to have in our living room and that 6&#8242;0&#8243; is about 184 cm, because that&#8217;s how tall my man has to be to be able to kiss me without jumping!! <img src='http://ecoadventureguy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
miss ya! *hug*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

